Filtration Devices
High performance syringe filters
- Home
- Product
- Whatman Products
- Filtration Devices
- High performance syringe filters
Filtration Devices
High performance syringe filters
Whatman™ Puradisc syringe filters
Whatman™ Puradisc syringe filters combine premium quality with high performance. They are used for the quick, efficient filtration of samples up to 100 mL volume.
Whatman™ Puradisc filters are produced from pigment-free polypropylene or polycarbonate with standard inlet (female Luer lock) and outlet (male Luer) connections (unless otherwise stated). Options include a sterile, medical-grade blister pack for critical applications and a special tube tip outlet that allows the sample to be accurately dispensed into a micro-vial, removing air lock.
Whatman™ Puradisc 4
- Filtration devices – High per formance s yringe filters
- 4 mm diameter syringe filter
- Sample volume up to 2 mL
- Low hold-up volume < 10 μL ensures maximum sample recovery
Ÿ Tube-tip format (optional)
Whatman™ Puradisc 25
- 25 mm diameter syringe filter
- Sample volume up to 100 mL
- Low hold-up volumes for maximum sample recovery
- Glass microfiber option available
Whatman™ Puradisc 30
- 30 mm diameter
- Larger filtration area (44% greater in comparison with 25 mm)
- Designed for aqueous and non-aqueous samples
Check out the price
Whatman™ Price List 2021
Puradisc 4mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6786-0402 | PURADISC 4/0.2 NYL S 50/PK | 11900 |
6789-0402 | PURADISC 4/0.2 NYL 100/PK | 13260 |
6790-0402 | PURADISC 4/0.2 NYL 500/PK | 52330 |
6789-0404 | PURADISC 4/0.45 NYL 100/PK | 12720 |
6790-0404 | PURADISC 4/0.45 NYL 500/PK | 52330 |
Puradisc 4mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6791-0402 | PURADISC 4/0.2 PVDF S 50/PK | 12390 |
6777-0402 | PURADISC 4/0.2 PVDF TT 50/PK | 15100 |
6779-0402 | PURADISC 4/0.2 PVDF 100/PK | 21630 |
6792-0402 | PURADISC 4/0.2 PVDF 500/PK | 121410 |
6777-0404 | PURADISC 4/0.45 PVDF TT 50PK | 15100 |
6779-0404 | PURADISC 4/0.45 PVDF 100/PK | 30530 |
6792-0404 | PURADISC 4/0.45 PVDF 500/PK | 121410 |
Puradisc 4mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6784-0402 | PURADISC 4/0.2 PTFE 100/PK | 13520 |
6783-0402 | PURADISC 4/0.2 PTFE 500/PK | 53260 |
6784-0404 | PURADISC 4/0.45 PTFE 100/PK | 13030 |
6783-0404 | PURADISC 4/0.45 PTFE 500/PK | 53260 |
Puradisc 13mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6789-1301 | PURADISC 13/0.1 NYL 100/PK | 16440 |
6786-1302 | PURADISC 13/0.2 NYL S 50/PK | 22890 |
6789-1302 | PURADISC 13/0.2 NYL 100/PK | 16730 |
6790-1302 | PURADISC 13/0.2 NYL 500/PK | 64060 |
6768-1302 | PURADISC 13/0.2 NYL 2000/PK | 198350 |
6789-1304 | PURADISC 13/0.45 NYL 100/PK | 17060 |
6790-1304 | PURADISC 13/0.45 NYL 500/PK | 64060 |
6768-1304 | PURADISC 13/0.45 NYL 2000/PK | 198350 |
Puradisc 13mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6791-1302 | PURADISC 13/0.2 PVDF S 50/PK | 25430 |
6778-1302 | PURADISC 13/0.2PVDF S TT 50/PK | 36660 |
6777-1302 | PURADISC 13/0.2 PVDF TT 50/PK | 21820 |
6779-1302 | PURADISC 13/0.2 PVDF 100/PK | 17700 |
6792-1302 | PURADISC 13/0.2 PVDF 500/PK | 62800 |
6765-1302 | PURADISC 13/0.2 PVDF 2000/PK | 198350 |
6791-1304 | PURADISC 13/0.45 PVDF S 50/PK | 20480 |
6777-1304 | PURADISC 13/0.45 PVDF TT 50/PK | 17890 |
6779-1304 | PURADISC 13/0.45 PVDF 100/PK | 17060 |
6792-1304 | PURADISC 13/0.45 PVDF 500/PK | 62800 |
6765-1304 | PURADISC 13/0.45 PVDF 2000/PK | 198350 |
Puradisc 13mm - PES
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6780-1302 | PURADISC 13/0.2 PES S 50/PK | 10490 |
6782-1302 | PURADISC 13/0.2 PES 100/PK | 16860 |
6780-1304 | PURADISC 13/0.45 PES S 50/PK | 13430 |
6782-1304 | PURADISC 13/0.45 PES 100/PK | 16860 |
6781-1304 | PURADISC 13/0.45 PES 500/PK | 71050 |
Puradisc 13mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6784-1301 | PURADISC 13/0.1 PTFE 100/PK | 16650 |
6775-1302 | PURADISC 13/0.2 PTFE TT 50/PK | 18200 |
10463703 | PURADISC 13/0.2 PTFE MT 100/PK | 25870 |
6784-1302 | PURADISC 13/0.2 PTFE 100/PK | 17330 |
6783-1302 | PURADISC 13/0.2 PTFE 500/PK | 65310 |
6766-1302 | PURADISC 13/0.2 PTFE 2000/PK | 198350 |
6775-1304 | PURADISC 13/0.45 PTFE 50/PK | 20480 |
6784-1304 | PURADISC 13/0.45 PTFE 100/PK | 17010 |
10463713 | PURADISC 13/0.45 PTFE MT 100/PK | 24870 |
6783-1304 | PURADISC 13/0.45 PTFE 500/PK | 66570 |
6766-1304 | PURADISC 13/0.45 PTFE 2000/PK | 198350 |
6784-1310 | PURADISC 13/1.0 PTFE 100/PK | 17010 |
6784-1350 | PURADISC 13/5.0 PTFE 100/PK | 17330 |
Puradisc 13mm - PP
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6788-1302 | PURADISC 13/0.2 PP 100/PK | 21300 |
6785-1302 | PURADISC 13/0.2 PP 500/PK | 66570 |
6788-1304 | PURADISC 13/0.45 PP 100/PK | 16440 |
6785-1304 | PURADISC 13/0.45 PP 500/PK | 64010 |
Puradisc 13mm - RC
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
10462940 | PURADISC 13/0.2 RC S 50/PK | 16240 |
10462945 | PURADISC 13/0.2 RC S TT 50/PK | 16250 |
6756-1302 | PURADISC 13/0.2 RC 100/pk | 23430 |
6757-1302 | PURADISC 13/0.2 RC 500/pk | 88270 |
6758-1302 | PURADISC 13/0.2 RC 2000/pk | 288870 |
6756-1304 | PURADISC 13/0.45 RC 100/pk | 22960 |
6757-1304 | PURADISC 13/0.45 RC 500/pk | 86470 |
6758-1304 | PURADISC 13/0.45 RC 2000/pk | 282830 |
Puradisc 13mm - CA
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6771-1304 | PURADISC 13/0.45 CA 100/PK | 17420 |
Puradisc 13mm - GMF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6818-1304 | PURADISC 13/0.45 GMF 500/PK | 78640 |
6820-1316 | PURADISC 13/1.6 GF/A 100/PK | 17720 |
6806-1316 | PURADISC 13/1.6 GF/A 500/PK | 91010 |
6821-1310 | PURADISC 13/1.0 GF/B 100/PK | 17370 |
6822-1312 | PURADISC 13/1.2 GF/C™ 100/PK | 18060 |
6823-1327 | PURADISC 13/2.7 GF/D 100/PK | 17720 |
6825-1307 | PURADISC 13/0.7 GF/F 100/PK | 17370 |
6827-1315 | PURADISC 13/1.5 934AH 100/PK | 18000 |
Puradisc 25mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6750-2502 | PURADISC 25/0.2 NYL 50/PK | 14530 |
6751-2502 | PURADISC 25/0.2 NYL 200/PK | 46140 |
6753-2502 | PURADISC 25/0.2 NYL 1000/PK | 130720 |
Puradisc 25mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6750-2504 | PURADISC 25/0.45 NYL 50/PK | 14530 |
6799-2504 | PURADISC 25/0.45 NYL 500/PK | 67010 |
6751-2504 | PURADISC 25/0.45 NYL 200/PK | 47030 |
6752-2504 | PURADISC 25/0.45 NYL 500/PK | 98140 |
6753-2504 | PURADISC 25/0.45 NYL 1000/PK | 89240 |
6750-2510 | PURADISC 25/1.0 NYL 50/PK | 14530 |
6751-2510 | PURADISC 25/1.0 NYL 200/PK | 47030 |
6753-2510 | PURADISC 25/1.0 NYL 1000/PK | 125750 |
Puradisc 25mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6746-2502 | PURADISC 25/0.2 PVDF 50/PK | 26340 |
6747-2502 | PURADISC 25/0.2 PVDF 200/PK | 47970 |
6746-2504 | PURADISC 25/0.45 PVDF 50/PK | 26150 |
Puradisc 25mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6746-2502 | PURADISC 25/0.2 PVDF 50/PK | 27920 |
6747-2502 | PURADISC 25/0.2 PVDF 200/PK | 50840 |
6746-2504 | PURADISC 25/0.45 PVDF 50/PK | 27720 |
6747-2504 | PURADISC 25/0.45 PVDF 200/PK | 58920 |
6749-2504 | PURADISC 25/0.45 PVDF 1000/PK | 321380 |
Puradisc 25mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6784-2501 | PURADISC 25/0.1 PTFE 50/PK | 15320 |
6798-2501 | PURADISC 25/0.1 PTFE 1000/PK | 125030 |
6784-2502 | PURADISC 25/0.2 PTFE 50/PK | 15610 |
6785-2502 | PURADISC 25/0.2 PTFE 200/PK | 45250 |
6798-2502 | PURADISC 25/0.2 PTFE 1000/PK | 125030 |
6784-2504 | PURADISC 25/0.45 PTFE 50/PK | 15610 |
Puradisc 25mm - PES
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6780-2502 | PURADISC 25/0.2 PES S 50/PK | 9280 |
6794-2512 | PURADISC 25/0.2 PES S 1000/PK | 124340 |
6781-2502 | PURADISC 25/0.2 PES 200/PK | 45250 |
6794-2502 | PURADISC 25/0.2 PES 1000/PK | 125030 |
6780-2504 | PURADISC 25/0.45 PES S 50/PK | 9350 |
6794-2514 | PURADISC 25/0.45 PES S 1000/PK | 126730 |
6781-2504 | PURADISC 25/0.45 PES 200/PK | 44370 |
6794-2504 | PURADISC 25/0.45 PES 1000/PK | 125030 |
6780-2510 | PURADISC 25/1.0 PES S 50/PK | 10750 |
6781-2510 | PURADISC 25/1.0 PES 200/PK | 44370 |
6794-2510 | PURADISC 25/1.0 PES 1000/PK | 125030 |
Puradisc 25mm - PP
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6786-2502 | PURADISC 25/0.2 PP 50/PK | 14370 |
6788-2502 | PURADISC 25/0.2 PP 200/PK | 43540 |
6790-2502 | PURADISC 25/0.2 PP 1000/PK | 125030 |
6786-2504 | PURADISC 25/0.45 PP 50/PK | 14700 |
6788-2504 | PURADISC 25/0.45 PP(DP) 200/PK | 45300 |
6790-2504 | PURADISC 25/0.45 PP(DP) 1000/PK | 129910 |
Puradisc 25mm - RC
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6756-2502 | Puradisc 25/0.2 RC 50/pk | 13600 |
6757-2502 | Puradisc 25/0.2 RC 200/pk | 40450 |
6758-2502 | Puradisc 25/0.2 RC 1000/pk | 165460 |
6756-2504 | Puradisc 25/0.45 RC 50/pk | 13200 |
6757-2504 | Puradisc 25/0.45 RC 200/pk | 39240 |
6758-2504 | Puradisc 25/0.45 RC 1000/pk | 160460 |
Puradisc 25mm - GMF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6825-2517 | PURADISC 25/0.7 GF/F 50/PK | 13610 |
6825-2527 | PURADISC 25/0.7 GF/F 200/PK | 44490 |
6787-2520 | PURADISC 25/0.7 GF/F 1000/PK | 127360 |
6783-2510 | PURADISC 25/1.0 GD1 100/PK | 23960 |
6792-2510 | PURADISC 25/1.0 GD1 1000/PK | 125030 |
6783-2520 | PURADISC 25/2.0 GD2 100/PK | 24420 |
Puradisc 30mm - CA
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
10462205 | PURADISC 30/0.2 CA S MLL 50/PK | 15110 |
10462200 | PURADISC 30/0.2 CA S 50/PK | 16170 |
10462701 | PURADISC 30/0.2 CA 50/PK | 10710 |
10462710 | PURADISC 30/0.2 CA 100/PK | 24630 |
10462206 | PURADISC 30/0.2 CA MLL 500/PK | 85730 |
10462700 | PURADISC 30/0.2 CA 500/PK | 80670 |
10462100 | PURADISC 30/0.45 CA S 50/PK | 16170 |
10462610 | PURADISC 30/0.45 CA 100/PK | 20250 |
Puradisc 30mm - CA
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
10462600 | PURADISC 30/0.45 CA 500/PK | 85160 |
10462240 | PURADISC 30/0.8 CA S 50/PK | 15580 |
10462241 | PURADISC 30/0.8 CA 50/PK | 10650 |
10462243 | PURADISC 30/0.8 CA 500/PK | 79260 |
10462260 | PURADISC 30/1.2 CA S 50/PK | 15870 |
10462261 | PURADISC 30/1.2 CA 50/PK | 10040 |
10462263 | PURADISC 30/1.2 CA 500/PK | 83860 |
Puradisc 30mm - CN
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
10462000 | PURADISC 30/5.0 CN S 50/PK | 15870 |
10462520 | PURADISC 30/5.0 CN 50/PK | 10030 |
10462510 | PURADISC30/5.0 CN 100/PK | 19280 |
10462500 | PURADISC30/5.0 CN 500/PK | 80670 |
Puradisc 30mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
10463500 | PURADISC 30/0.2 PTFE S 50/PK | 19800 |
10463503 | PURADISC 30/0.2 PTFE 100/PK | 33560 |
10463505 | PURADISC 30/0.2 PTFE 500/PK | 129300 |
10463513 | PURADISC 30/0.45 PTFE 100/PK | 30020 |
10463515 | PURADISC 30/0.45 PTFE 500/PK | 137210 |
10463523 | PURADISC30/1.0 PTFE 100/PK | 29450 |
10463525 | PURADISC 30/1.0 PTFE 500/PK | 129330 |
10463533 | PURADISC 30/5.0 PTFE 100/PK | 30020 |
10463535 | PURADISC 30/5.0 PTFE 500/PK | 129330 |
Puradisc Plus 30mm - GF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
10463543 | PURADISC PLUS 30/>1.0 GF92 100/PK | 19810 |
10463545 | PURADISC PLUS 30/>1.0 GF92 500/PK | 69480 |