Filtration Devices
Difficult to filter
- Home
- Product
- Whatman Products
- Filtration Devices
- Difficult to filter
Filtration Devices
Difficult to filter
WhatmanTM GD/XTM syringe filters
The WhatmanTM GD/XTM range is specifically designed for difficult to filter, high particulate loaded samples. Constructed of a pigment-free polypropylene housing with a prefiltration stack of WhatmanTM GMF 150 (graded density) and GF/F glass microfiber media, these filters remove sample contamination and allow you to filter even the most difficult samples with less hand pressure. GD/XTM syringe filters can process three to seven times more sample volume than standard syringe filters.
GMF 150 and GF/F are produced from 100% borosilicate glass microfiber. Graded density GMF 150 medium has a coarse top layer meshed with a fine bottom layer that retains particles to 1.0 μm. A GF/F filter then retains particles down to 0.7 μm. The prefilter stack ends with a final membrane.
WhatmanTM GD/XP syringe filters
WhatmanTM GD/XP disposable syringe filters are suitable for use with samples that require inorganic ion analysis, as levels of ion extractables are minimized. They are also an alternative choice for users requiring a filter that exhibits
extremely low protein binding characteristics. GD/XP syringe filters contain a two-layer prefilter stack comprised of 20 μm and 5 μm polypropylene filters. The last stage of filtration is by membrane, which is positioned below the prefilter stack.
Check out the price
Whatman™ Price List 2021
GD/X™ 13mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6870-1302 | GD/X™ 13/0.2 NYL 150/PK | 22200 |
6871-1302 | GD/X™ 13/0.2 NYL 1500/PK | 201660 |
6870-1304 | GD/X™ 13/0.45 NYL 150/PK | 22200 |
6871-1304 | GD/X™ 13/0.45 NYL 1500/PK | 201660 |
GD/X™ 13mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6872-1302 | GD/X™ 13/0.2 PVDF 150/PK | 22940 |
6872-1304 | GD/X™ 13/0.45 PVDF 150/PK | 22130 |
6873-1304 | GD/X™ 13/0.45 PVDF 1500/PK | 201660 |
GD/X™ 13mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6874-1302 | GD/X™ 13/0.2 PTFE 150/PK | 21390 |
6875-1302 | GD/X™ 13/0.2 PTFE 1500/PK | 201660 |
6874-1304 | GD/X™ 13/0.45 PTFE 150/PK | 21720 |
6875-1304 | GD/X™ 13/0.45 PTFE 1500/PK | 217690 |
GD/X™ 13mm - PES
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6876-1302 | GD/X™ 13/0.2 PES 150/PK | 28030 |
6876-1304 | GD/X™ 13/0.45 PES 150/PK | 28750 |
GD/X™ 13mm - PP
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6878-1302 | GD/X™ 13/0.2 PP 150/PK | 28030 |
6878-1304 | GD/X™ 13/0.45 PP 150/PK | 28580 |
GD/X™ 13mm - CA
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6880-1302 | GD/X™ 13/0.2 CA 150/PK | 28030 |
6880-1304 | GD/X™ 13/0.45 CA 150/PK | 28030 |
GD/X™ 13mm - GMF
HSN Code: 70199090 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6882-1316 | GD/X™ 13/1.6 GF/A 150/PK | 27780 |
6884-1310 | GD/X™ 13/1.0 GF/B 150/PK | 33200 |
6886-1312 | GD/X™ 13/1.2 GF/C™ 150/PK | 34540 |
6888-1327 | GD/X™ 13/2.7 GF/D 150/PK | 32270 |
6890-1307 | GD/X™ 13/0.7 GF/F 150/PK | 28310 |
6894-1304 | GD/X™ 13/0.45 GMF 150/PK | 28030 |
GD/X™ 25mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6869-2502 | GD/X™ 25/0.2 NYL P 150/PK | 45360 |
6870-2502 | GD/X™ 25/0.2 NYL 150/PK | 28110 |
6871-2502 | GD/X™ 25/0.2 NYL 1500/PK | 202080 |
6869-2504 | GD/X™ 25/0.45 NYL P 150/PK | 44470 |
6870-2504 | GD/X™ 25/0.45 NYL 150/PK | 27870 |
6871-2504 | GD/X™ 25/0.45 NYL 1500/PK | 204050 |
6870-2550 | GD/X™ 25/5.0 NYL 150/PK | 37840 |
6871-2550 | GD/X™ 25/5.0 NYL 1500/PK | 237860 |
GD/X™ 25mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6900-2502 | GD/X™ 25/0.2 PVDFS 50/PK | 18170 |
6872-2502 | GD/X™ 25/0.2 PVDF 150/PK | 29070 |
6873-2502 | GD/X™ 25/0.2 PVDF 1500/PK | 227720 |
6900-2504 | GD/X™ 25/0.45 PVDFS 50/PK | 14990 |
6872-2504 | GD/X™ 25/0.45 PVDF 150/PK | 29060 |
6873-2504 | GD/X™ 25/0.45 PVDF 1500/PK | 227720 |
GD/X™ 25mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6874-2502 | GD/X™ 25/0.2 PTFE 150/PK | 26930 |
6875-2502 | GD/X™ 25/0.2 PTFE 1500/PK | 235790 |
6874-2504 | GD/X™ 25/0.45 PTFE 150/PK | 27820 |
6875-2504 | GD/X™ 25/0.45 PTFE 1500/PK | 235730 |
GD/X™ 25mm - RC
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6887-2502 | GD/X™ 25 RC 0.2UM 150/PK | 67070 |
6888-2502 | GD/X™ 25RC 0.2UM 1500/PK | 295050 |
6882-2504 | GD/X™ 25 RC 0.45UM 150/PK | 54600 |
6883-2504 | GD/X™ 25 RC 0.45UM 1500/PK | 300840 |
GD/X™ 25mm - CA
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6901-2502 | GD/X™ 25/0.2 CAS 50/PK | 19210 |
6880-2502 | GD/X™ 25/0.2 CA 150/PK | 36580 |
6901-2504 | GD/X™ 25/0.45 CAS 50/PK | 22750 |
6880-2504 | GD/X™ 25/0.45 CA 150/PK | 37280 |
6881-2504 | GD/X™ 25/0.45 CA 1500/PK | 273120 |
GD/X™ 25mm - PES
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6896-2502 | GD/X™ 25/0.2 PES 50/PK | 17760 |
6876-2502 | GD/X™ 25/0.2 PES 150/PK | 37840 |
6905-2502 | GD/X™ 25/0.2 PES 1500/PK | 267950 |
6896-2504 | GD/X™ 25/0.45 PES 50/PK | 17230 |
6876-2504 | GD/X™ 25/0.45 PES 150/PK | 35890 |
6905-2504 | GD/X™ 25/0.45 PES 1500/PK | 267950 |
GD/X™ 25mm - PP
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6878-2502 | GD/X™ 25/0.2 PP 150/PK | 37130 |
6878-2504 | GD/X™ 25/0.45 PP 150/PK | 37840 |
6879-2504 | GD/X™ 25/0.45 PP 1500/PK | 285640 |
GD/X™ 25mm - GMF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6882-2516 | GD/X™ 25/1.6 GMF 150/PK | 37910 |
6883-2516 | GD/X™ 25/1.6 GMF 1500/PK | 291180 |
6884-2510 | GD/X™ 25/1.0 GF/B 150/PK | 37150 |
6886-2512 | GD/X™ 25/1.2 GF/C™ 150/PK | 35990 |
6888-2527 | GD/X™ 25/2.7 GF/D 150/PK | 35310 |
6890-2507 | GD/X™ 25/0.7 GF/F 150/PK | 36490 |
6891-2507 | GD/X™ 25/0.7 GF/F 1500/PK | 282750 |
6902-2504 | GD/X™ 25/0.45 GMFS 50/PK | 20140 |
6894-2504 | GD/X™ 25/0.45 GMF 150/PK | 36830 |
6895-2504 | GD/X™ 25/0.45 GMF 1500/PK | 275740 |
6892-2515 | GD/X™ 25/1.5 934-AH™ 150/PK | 36560 |
GD/XP 25mm - Nylon
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6970-2504 | GD/XP 25/0.45 NYL 150/PK | 46500 |
6971-2504 | GD/XP 25/0.45 NYL 1500/PK | 274670 |
GD/XP 25mm - PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6972-2504 | GD/XP 25/0.45 PVDF 150/PK | 46500 |
6973-2504 | GD/XP 25/0.45 PVDF 1500/PK | 285640 |
GD/XP 25mm - PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6974-2504 | GD/XP 25/0.45 PTFE 150/PK | 46690 |
GD/XP 25mm - PES
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6994-2504 | GD/XP 25/0.45 PES 150/PK | 48800 |
6995-2504 | GD/XP 25/0.45 PES 1500/PK | 282740 |
GD/XP 25mm - PP
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
6978-2504 | GD/XP 25/0.45 PP 150/PK | 46690 |
6992-2504 | GDXP 25/0.45 DPPP 150/PK | 52850 |
6993-2504 | GD/XP 25/0.45 DPPP 1500/PK | 282740 |