Filter Papers
Fluted Filter Papers
Ready-to-use paper solutions
Many grades of our qualitative and quantitative filter paper are available as fluted circles. We also offer a selection of prefolded cones, quadrant-folded and pyramid-folded filter papers. These convenient formats eliminate timeconsuming manual pleating or folding, streamlining operations in busy labs.
Whatman™ ready-to-use folded filter papers from Cytiva support your application needs, save valuable time and provide ease of use when undertaking repetitive or multiple analyses.
Fluted Filter Papers
Additional Folded Formats
Fluted Filter Papers
This convenient format has major advantages over flat circles.
- Savings in time required to quadrant-fold circles to fit conical filter funnels in repetitive or multiple analyses.
- Decreased overall filtration time because of the extra surface area exposed; the normal slow-down of filtration speed due to the loading of particulate is postponed.
- Increased total loading capacity as more filter area is available.
- Maintained flow rate due to the reduction in filter paper contact with funnel side and the self-supporting shape of the filter itself.
- The prepleating does not significantly affect any of the technical data and the same figures may be used for the flat circles.
Additional folded formats
Qualitative and quantitative grades are now available in several convenient folded formats. These ready-to-use paper filters are available in cone, pyramid, and flat quadrant folded formats, in diameters and grades to support yourapplications.WhatmanTM pyramid, flat quadrant-folded and cone filters come in a range of media and diameters, and fit conical funnels. Convenient stacking and packaging options are available.
Check out the price
Whatman™ Price List 2021
Grade 1: 11μm Fluted Filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1201-125 | 1V 12.5CM 100/PK | 2980 | |||
1201-150 | 1V 15CM 100/PK | 10950 | |||
1201-185 | 1V 85CM 100/PK | 4640 | |||
1201-240 | 1V 24CM 100/PK | 7710 | |||
1201-270 | 1V 27CM 100/PK | 8310 | |||
1201-320 | 1V 32CM 100/PK | 3270 |
Grade 2: 8μm Fluted Filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1202-125 | GR 2 FF 12.5CM 100/PK | 5780 | |||
1202-150 | GR 2 FF 15CM 100/PK | 6360 | |||
1202-185 | GR 2 FF 18.5CM 100/PK | 7720 | |||
1202-240 | GR 2 FF 24CM 100/PK | 10390 | |||
1202-270 | GR 2 FF 27CM 100/PK | 13020 | |||
1202-320 | GR 2 FF 32CM 100/PK | 15290 | |||
1202-385 | GR 2 FF 38.5CM 100/PK | 31460 | |||
1202-400 | GR 2 FF 40CM 100/PK | 30890 | |||
1202-500 | GR 2 FF 50CM 100/PK | 35040 | |||
1202-8318 | GR 2 FF 32CM 100/PK | 25240 |
Grade 4: 20 - 25μm Fluted Filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1204-125 | 4V 12.5CM 100/PK | 3230 | |||
1204-150 | 4V 15CM 100/PK | 17060 | |||
1204-0185 | 4V 18.5CM 100/PK | 6590 | |||
1204-240 | 4V 24CM 100/PK | 9450 | |||
1204-270 | 4V 27CM 100/PK | 10830 | |||
1204-320 | 4V 32CM 100/PK | 4150 |
Grade 113: 30 µm Fluted Filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1213-125 | GR 113 FF 12.5CM 100/PK | 16140 | |||
1213-150 | GR 113 FF 15CM 100/PK | 11390 | |||
1213-185 | GR 113 FF 18.5CM 100/PK | 15560 | |||
1213-240 | GR 113 FF 24CM 100/PK | 19360 | |||
1213-270 | GR 113 FF 27CM 100/PK | 23740 | |||
1213-320 | GR 113 FF 32CM 100/PK | 20750 | |||
1213-500 | GR 113 FF 50CM 100/PK | 43100 |
Grade 114: 25μm Fluted Filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | ||||
---|---|---|---|---|---|---|
1214-125 | GR 114 FF 12.5CM 100/PK | 6700 | ||||
1214-150 | GR 114 FF 15CM 100/PK | 8550 | ||||
1214-185 | GR 114 FF 18.5CM 100/PK | 10320 | ||||
1214-240 | GR 114 FF 24CM 100/PK | 19020 | ||||
1214-320 | GR 114 FF 32CM 100/PK | 20860 |
Grade 2871/2 Fluted filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10310244 | 287 FF 125MM 50/PK | 11020 | |||
10310245 | 287 FF 150MM 50/PK | 8530 | |||
10310247 | 287 FF 185MM 50/PK | 9570 |
Grade 520 a1/2 : 15-18 μm Fluted filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10331451 | 520A FF 240MM 100/PK | 11110 | |||
10331456 | 520A FF 500MM 100/PK | 32340 | |||
10331494 | 520A FF 450MM 100/PK | 24710 |
Grade 520 b1/2 : 15-19 μm Fluted filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10331551 | 520B FF 240MM 50/PK | 11220 | |||
10331553 | 520B FF 320MM 50/PK | 15930 | |||
10331554 | 520B FF 385MM 50/PK | 22810 | |||
10331556 | 520B FF 500MM 50/PK | 34820 | |||
10331558 | 520B FF 600MM 50/PK | 40230 |
Grade 593 1/2 : 5μm Fluted filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311447 | 593 FF 185MM 100/PK | 9190 | |||
10311451 | 593 FF 240MM 100/PK | 13660 |
Grade 594 1/2 : 4μm Fluted filter paper
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311547 | 594 FF 185MM 100/PK | 10450 |
Grade 595 : 4-7μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311641 | 595 FF 70MM 100/PK | 6630 | |||
10311642 | 595 FF 90MM 100/PK | 6250 | |||
10311643 | 595 FF 110MM 100/PK | 6440 | |||
10311644 | 595 FF 125MM 100/PK | 7340 | |||
10311645 | 595 FF 150MM 100/PK | 9080 | |||
10311647 | 595 FF 185MM 100/PK | 11240 | |||
10311649 | 595 FF 210MM 100/PK | 14310 | |||
10311651 | 595 FF 240MM 100/PK | 15270 | |||
10311652 | 595 FF 270MM 100/PK | 18120 | |||
10311653 | 595 FF 320MM 100/PK | 23610 | |||
10311654 | 595 FF 385MM 100/PK | 28430 | |||
10311656 | 595N FF 500MM 100/PK | 42770 |
Grade 597 : 4-7μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311841 | 597 FF 70MM 100/PK | 5290 | |||
10311842 | 597 FF 90MM 100/PK | 5340 | |||
10311843 | 597 FF 110MM 100/PK | 6950 | |||
10311844 | 597 FF 125MM 100/PK | 7080 | |||
10311845 | 597 FF 150MM 100/PK | 7860 | |||
10311847 | 597 FF 185MM 100/PK | 8860 | |||
10311851 | 597 FF 240MM 100/PK | 10840 | |||
10311852 | 597 FF 270MM 100/PK | 12760 | |||
10311853 | 597 FF 320MM 100/PK | 16710 | |||
10311854 | 597 FF 385MM 100/PK | 32150 | |||
10311856 | 597 FF 500MM 100/PK | 41480 |
Grade 598: 8-10µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10312244 | 598 FF 125MM 50/PK | 9490 | |||
10312251 | 598 FF 240MM 50/PK | 13140 | |||
10312256 | 598 FF 500MM 50/PK | 39410 | |||
10312247 | 598 FF 185MM 50/PK | 11770 |
Grade 602h: < 2µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10312544 | 602EH FF 125MM 100/PK | 6560 | |||
10312545 | 602EH FF 150MM 100/PK | 7300 | |||
10312642 | 602H FF 90MM 100/PK | 4340 | |||
10312644 | 602H FF 125MM 100/PK | 6950 | |||
10312645 | 602H FF 150MM 100/PK | 7710 | |||
10312647 | 602H FF 185MM 100/PK | 8360 | |||
10312651 | 602H FF 240MM 100/PK | 25230 |
Grade 604: < 25µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10312744 | 604 FF 125MM 100/PK | 6440 | |||
10312745 | 604 FF 150MM 100/PK | 6890 | |||
10312747 | 604 FF 185MM 100/PK | 8300 | |||
10312751 | 604 FF 240MM 100/PK | 8300 | |||
10312753 | 604 FF 320MM 100/PK | 19530 |
Grade 0858: 7-12µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10334345 | 0858 FF150MM 100/PK | 5320 | |||
10334347 | 0858 FF 185MM 100/PK | 5000 | |||
10334351 | 0858 FF 240MM 100/PK | 7310 | |||
10334352 | 0858 FF 270MM 100/PK | 9730 | |||
10334353 | 0858 FF 320MM 100/PK | 15920 |
Grade 0860: 12μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10334547 | 0860 FF 185MM 100/PK | 6020 | |||
10334551 | 0860 FF 240MM 100/PK | 9240 | |||
10334553 | 0860 FF 320MM 100/PK | 14830 | |||
10334607 | 0860 140x190MM 500/PK | 6580 |
Grade 1573: 12-25µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10314744 | 1573 FF 125MM 100/PK | 9320 | |||
10314745 | 1573 FF 150MM 100/PK | 9840 | |||
10314747 | 1573 FF 185MM 100/PK | 12000 | |||
10314751 | 1573 FF 240MM 100/PK | 18900 | |||
10314752 | 1573 FF 270MM 100/PK | 22240 | |||
10314753 | 1573 FF 320MM 100/PK | 29870 |
Grade 1574: 7-12µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10314828 | 1574 685MM PK100 | 157470 | |||
10314844 | 1574 FF 125MM 100/PK | 9230 | |||
10314871 | 1574 70MMx100M 1/PK NEUTRAL | 10260 |
Grade 1575: <2µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10314916 | 1575 200MM 100/PK | 11350 |
Grade 2555 1/2 (for removing carbon dioxide)
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10313947 | 2555 FF 185MM 100/PK | 5140 | |||
10313951 | 2555 FF 240MM 100/PK | 7090 | |||
10313953 | 2555 FF 320MM 100/PK | 7910 |
Grade 589/1: 12-25µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10300045 | 589/1 FF BLKRIB 150MM 100/PK | 13300 |
Grade 589/2: 4-12µm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10300143 | 589/2 FF WHTRIB 110MM 100/PK | 11420 | |||
10300145 | 589/2 FF WHTRIB 150MM 100/PK | 17400 |