Filtration Devices
Whatman™ Uniflo syringe filters
- Home
- Product
- Whatman Products
- Filtration Devices
- WhatmanTM Uniflo syringe filters
Filtration Devices
Whatman™ Uniflo syringe filters
Whatman™ Uniflo™ Syringe Filters are disposable filters designed to provide clean filtrate from small volumes up to 100 mL. They are available in a variety of membrane choices with a polypropylene overmold housing. Whatman™ Uniflo syringe filters are available with:
- 13 mm, 25 mm or 30 mm diameters
- 0.2 μm or 0.45 μm pore sizes
- Sterile or non-sterile options
- Laser etched printing on the filter for easy identification
Filter Media | Filter Applications |
---|---|
Nylon | Aqueous and/or organic samples; hydrophilic |
PES | Aqueous samples |
PTFE | Organic based samples Hydrophobic membrane |
PVDF | Aqueous and/or organic based samples; low protein binding membrane |
H-PTFE | Aqueous and/or aggressive organic solvents; hydrophilic |
Check out the price
Whatman™ Price List 2021
Uniflo™ NYL
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9910-1302 | UNIFLO™ 13mm 0.22 NYL 500/PK | 12390 |
9910-1304 | UNIFLO™ 13mm 0.45 NYL 500/PK | 12390 |
9910-2502 | UNIFLO™ 25mm 0.22 NYL 500/PK | 14350 |
9918-2504 | UNIFLO™ 25mm 0.45 NYL 100/PK | 3190 |
9910-2504 | UNIFLO™ 25mm 0.45 NYL 500/PK | 14350 |
Uniflo™ PVDF
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9909-1302 | UNIFLO™ 13mm 0.22 PVDF 500/PK | 11740 |
9909-1304 | UNIFLO™ 13mm 0.45 PVDF 500/PK | 11740 |
9909-2502 | UNIFLO™ 25mm 0.22 PVDF 500/PK | 19310 |
9917-2504 | UNIFLO™ 25mm 0.45 PVDF 100/PK | 3920 |
9909-2504 | UNIFLO™ 25mm 0.45 PVDF 500/PK | 17610 |
Uniflo™ PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9911-1302 | UNIFLO™ 13mm 0.22 PTFE 500/PK | 14350 |
9911-1304 | UNIFLO™ 13mm 0.45 PTFE 500/PK | 14350 |
9911-2502 | UNIFLO™ 25mm 0.22 PTFE 500/PK | 20870 |
9911-2504 | UNIFLO™ 25mm 0.45 PTFE 500/PK | 20870 |
Uniflo™ PES
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9912-1302 | UNIFLO™ 13mm 0.22 PES 500/PK | 17610 |
9912-1304 | UNIFLO™ 13mm 0.45 PES 500/PK | 17610 |
9912-2502 | UNIFLO™ 25mm 0.22 PES 500/PK | 17610 |
9912-2504 | UNIFLO™ 25mm 0.45 PES 500/PK | 17610 |
Uniflo™ H-PTFE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9920-1302 | UNIFLO™ 13/0.2 H-PTFE 100PK | 14000 |
9921-1302 | UNIFLO™ 13/0.2 H-PTFE 500PK | 53330 |
9920-1304 | UNIFLO™ 13/0.45 H-PTFE 100PK | 14000 |
9921-1304 | UNIFLO™ 13/0.45 H-PTFE 500PK | 53330 |
9920-2502 | UNIFLO™ 25/0.2 H-PTFE 100PK | 15030 |
9921-2502 | UNIFLO™ 25/0.2 H-PTFE 500PK | 61720 |
9920-2504 | UNIFLO™ 25/0.45 H-PTFE 100PK | 15030 |
9921-2504 | UNIFLO™ 25/0.45 H-PTFE 500PK | 61720 |
Uniflo™ PES STERILE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9916-1302 | UNIFLO™ 13mm 0.2 PES S 100/PK | 6580 |
9914-2502 | UNIFLO™ 25mm 0.2 PES S 45/PK | 2960 |
9916-1304 | UNIFLO™ 13mm 0.45 PES S 100/PK | 6580 |
9915-2502 | UNIFLO™ 25MM 0.2 PES S 200/PK | 13150 |
9914-2504 | UNIFLO™ 25mm 0.45 PES S 45/PK | 2960 |
9915-2504 | UNIFLO™ 25MM 0.45 PES S 200/PK | 13150 |
Uniflo™ PVDF STERILE
HSN Code: 84212900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9913-2502 | UNIFLO™ 25mm 0.22 PVDF S 45/PK | 2960 |
9913-2504 | UNIFLO™ 25mm 0.45 PVDF S 45/PK | 2960 |
WhatmanTM UnifloTM Double layer Syringe filters
Whatman™ Price List 2021
Uniflo™ NYL
HSN Code: 70193900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9929-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 100/PK | 30270 |
9930-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 500/PK | 119870 |
9929-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 100/PK | 30270 |
9930-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 500/PK | 119870 |
Uniflo™ PVDF
HSN Code: 70193900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9925-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 100/PK | 30270 |
9926-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 500/PK | 119870 |
9925-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 100/PK | 30270 |
9926-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 500/PK | 119870 |
Uniflo™ PTFE
HSN Code: 70193900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9927-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 100/PK | 30270 |
9928-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 500/PK | 119870 |
9927-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 100/PK | 30270 |
9928-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 500/PK | 119870 |
Uniflo™ PES
HSN Code: 70193900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9923-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 100/PK | 30270 |
9924-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 500/PK | 119870 |
9923-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 100/PK | 30270 |
9924-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 500/PK | 119870 |
Uniflo™ H-PTFE
HSN Code: 70193900 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
9931-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 100/PK | 30270 |
9932-3002 | UNIFLOTM 30mm 0.2um NYL w/GF 500/PK | 119870 |
9931-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 100/PK | 30270 |
9932-3004 | UNIFLOTM 30mm 0.45um NYL w/GF 500/PK | 119870 |