Skip to content

Glass Microfibre Filters

Quartz fiber filter papers

Glass Microfibre Filters

Quartz fiber filter papers

These high-purity quartz (SiO) microfiber filters are used for air sampling in acidic gases, stacks, flues, and aerosols,
particularly at high temperatures up to 800°C and in PM2.5/PM10 and trace element analysis.

  • Due to the low level of alkaline earth metals, artifact products of sulfates and nitrates (from SO and NO) are virtually
    eliminated.
  • QM-A, sequentially numbered according to EPA standards, is suitable for most applications.
  • Grade QM-A filter papers are pre-fired.

Check out the price

Whatman™ Price List 2021

Cat.NosDescriptionMRP INR
1851-025QMA 2.5CM 100/PK15120
1851-032QMA 3.2CM 100/PK14520
1851-037QMA 3.7CM 100/PK19100
1851-045QMA 4.5CM 100/PK20050
1851-047QMA 4.7CM 100/PK20470
1851-050QMA 5.0CM 100/PK42180
1851-055QMA 5.5CM 100/PK21090
1851-082QMA 8.26CM 100/PK35390
1851-085QMA 8.5CM 100/PK62930
1851-090QMA 9.0CM 100/PK41490
1851-101QMA 10.16CM 100/PK48990
1851-110QMA 11CM 100/PK71570
1851-118QMA 11.8CM 100/PK82870
1851-150QMA 15CM 100/PK98770
1851-865QMA 8x10IN 25/PK43960
1851-8866QMA 8x10IN NUMBERED 100/PK174730
1851-10011QMA 8x10IN Sheets 100/PK101290

Get in touch

Send us a Message