Specialty Products
Benchkote™ and Benchkote™ Plus
- Home
- Product
- Whatman Products
- Specialty Products
- BenchkoteTM and BenchkoteTM Plus
Specialty Products
Benchkote™ and Benchkote™ Plus
Benchkote™ is an absorbent, impermeable material designed to protect laboratory surfaces against hazardous spills. The material features a high-quality, smooth, absorbent Whatman™ paper, which quickly absorbs liquid spills, and a laminated polyethylene layer that prevents flow through to the working surface. After use, the sheet is incinerated or disposed of according to local regulations.
Benchkote™ Plus
Benchkote™ Plus is a thicker, more absorbent material for more demanding applications and can absorb in excess of 0.75 liters of water per square meter.
BenchkoteTM surface protector for lab-scale ÄKTA™ systems
BenchkoteTM
BenchkoteTM sheets for lab-scale ÄKTA™ systems protect the top buffer trays from buffer spillages and salt
deposits.
Benchkote™ sheets for lab-scale ÄKTA™ systems protect the top buffer trays from buffer spillages and salt deposits.
- Material is very strong, making it tear resistant, wet or dry.
- Smooth white surface can be written on with ink or pencil and lies flat.
- Suitable for saturation with disinfectant to protect benches where pathogens and other bacteria are present.
- Use polyethylene side up to collect deposits without absorption.
- Paper side quickly absorbs liquid spills, preventing liquids from going through to the work surface.
- Spillages are trapped in the absorbent paper.
- BenchkoteTM can be incinerated after use; the polyethylene layer does not melt or drip but is rapidly consumed in the flames.
Product Info
Applications
- Containing radiochemical spillage and avoiding contamination.
- Recovering spillage of expensive materials.
- Protecting hard surfaces to lessen impact.
- Water or solvent wick for humidity chambers.
- Lining of chemical cabinets, laboratory bench drawers, and laboratory hoods.
Check out the price
Whatman™ Price List 2021
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1001-0155 | GR 1 1.5CM 500/PK | 5200 | |||
1001-020 | GR 1 2.0CM 400/PK | 4900 | |||
1001-025 | GR 1 2.5CM 400/PK | 4520 | |||
1001-030 | GR 1 3.0CM 400/PK | 4610 | |||
1001-032 | GR 1 3.2CM 100/PK | 1150 | |||
1001-042 | GR 1 4.25CM 100/PK | 1150 | |||
1001-045 | GR 1 4.5CM 100/PK | 730 | |||
1001-047 | GR 1 4.7CM 100/PK | 1200 | |||
1001-055 | GR 1 5.5CM 100/PK | 1270 | |||
1001-070 | GR 1 7.0CM 100/PK | 1270 | |||
1001-082 | GR 1 8.2CM 100/PK | 1730 | |||
1001-085 | GR 1 8.5CM 100/PK | 1440 | |||
1001-090 | GR 1 9.0CM 100/PK | 1090 | |||
1001-110 | GR 1 11.0CM 100/PK | 1200 | |||
1001-125 | GR 1 12.5CM 100/PK | 1350 | |||
1001-150 | GR 1 15.0CM 100/PK | 1600 | |||
1001-185 | GR 1 18.5CM 100/PK | 2390 | |||
1001-240 | GR 1 24.0CM 100/PK | 4960 | |||
1001-270 | GR 1 27.0CM 100/PK | 5660 | |||
1001-320 | GR 1 32.0CM 100/PK | 6240 | |||
1001-325 | GR 1 2.5CM 100/PK | 1200 | |||
1001-329 | GR 1 3.0CM 100/PK | 1150 | |||
1001-385 | GR 1 38.5CM 100/PK | 16460 | |||
1001-400 | GR 1 40.0CM 100/PK | 13690 | |||
1001-500 | GR 1 50.0CM 100/PK | 20400 | |||
1001-6508 | GR 1 1.0CM 500/PK | 5820 | |||
1001-734 | GR 1 47CMx100M 1/PK | 99810 | |||
1001-813 | GR 1 2.6×3.1CM 1000/PK | 9280 | |||
1001-824 | GR 1 7.5x10CM 500/PK | 9970 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1001-917 | GR 1 46X57CM 100/PK | 13150 | |||
1001-918 | GR 1 46X57CM 500/PK | 48220 | |||
1001-929 | GR 1 60X60CM 100/PK | 22720 | |||
1001-931 | GR 1 58x68CM 100/PK | 26960 | |||
1001-932 | GR 1 58x68CM 500/PK | 99570 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1002-042 | GR 2 4.25CM 100/PK | 1150 | |||
1002-047 | GR 2 4.7CM 100/PK | 1480 | |||
1002-055 | GR 2 5.5CM 100/PK | 1200 | |||
1002-070 | GR 2 7.0CM 100/PK | 1340 | |||
1002-090 | GR 2 9.0CM 100/PK | 1340 | |||
1002-110 | GR 2 11.0CM 100/PK | 1460 | |||
1002-125 | GR 2 12.5CM 100/PK | 1610 | |||
1002-150 | GR 2 15.0CM 100/PK | 2390 | |||
1002-185 | GR 2 18.5CM 100/PK | 3150 | |||
1002-240 | GR 2 24.0CM 100/PK | 5780 | |||
1002-270 | GR 2 27.0CM 100/PK | 2070 | |||
1002-320 | GR 2 32.0CM 100/PK | 12910 | |||
1002-385 | GR 2 38.5CM 100/PK | 7260 | |||
1002-500 | GR 2 50.0CM 100/PK | 8760 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1002-917 | GR 2 46x57CM 100/PK | 21140 | |||
1002-929 | GR 2 60x60CM 100/PK | 30770 | |||
1002-931 | GR 2 58X68CM 100/PK | 40910 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1003-055 | GR 3 5.5CM 100/PK | 1700 | |||
1003-070 | GR 3 7.0CM 100/PK | 2010 | |||
1003-090 | GR 3 9.0CM 100/PK | 2190 | |||
1003-110 | GR 3 11.0CM 100/PK | 2110 | |||
1003-125 | GR 3 12.5CM 100/PK | 2960 | |||
1003-150 | GR 3 15.0CM 100/PK | 3090 | |||
1003-185 | GR 3 18.5CM 100/PK | 5970 | |||
1003-240 | GR 3 24.0CM 100/PK | 9510 | |||
1003-320 | GR 3 32.0CM 100/PK | 17960 | |||
1003-323 | GR 3 2.3CM 100/PK | 1500 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1003-917 | GR 3 46x57CM 100/PK | 38530 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1004-027 | GR 4 2.7CM 400/PK | 810 | |||
1004-041 | GR 4 41MM 100/PK | 1110 | |||
1004-042 | GR 4 4.25CM 100/PK | 1140 | |||
1004-047 | GR 4 4.7CM 100/PK | 1150 | |||
1004-050 | GR 4 5CM 100/PK | 1380 | |||
1004-055 | GR 4 5.5CM 100/PK | 1150 | |||
1004-070 | GR 4 7CM 100/PK | 1150 | |||
1004-090 | GR 4 9CM 100/PK | 1260 | |||
1004-110 | GR 4 11CM 100/PK | 1550 | |||
1004-125 | GR 4 12.5CM 100/PK | 1810 | |||
1004-150 | GR 4 15CM 100/PK | 2510 | |||
1004-185 | GR 4 18.5CM 100/PK | 3510 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1004-240 | GR 4 24CM 100/PK | 6270 | |||
1004-270 | GR 4 27CM 100/PK | 7810 | |||
1004-320 | GR 4 32CM 100/PK | 10090 | |||
1004-400 | GR 4 40CM 100/PK | 14630 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1004-917 | GR 4 46x57CM 100/PK | 26410 | |||
1004-930 | GR 4 58x58CM 100/PK | 38030 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1005-042 | GR 5 4.25CM 100/PK | 1150 | |||
1005-047 | GR 5 4.7CM 100/PK | 1780 | |||
1005-055 | GR 5 5.5CM 100/PK | 1270 | |||
1005-070 | GR 5 7CM 100/PK | 1380 | |||
1005-090 | GR 5 9CM 100/PK | 1550 | |||
1005-110 | GR 5 11CM 100/PK | 1680 | |||
1005-125 | GR 5 12.5CM 100/PK | 2110 | |||
1005-150 | GR 5 15CM 100/PK | 3330 | |||
1005-185 | GR 5 18.5CM 100/PK | 5190 | |||
1005-240 | GR 5 24CM 100/PK | 9510 | |||
1005-320 | GR 5 32CM 100/PK | 19500 | |||
1005-325 | GR 5 2.5CM 100/PK | 1780 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1006-042 | GR 6 4.25CM 100/PK | 1270 | |||
1006-070 | GR 6 7CM 100/PK | 1560 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1006-090 | GR 6 9CM 100/PK | 1680 | |||
1006-110 | GR 6 11CM 100/PK | 1960 | |||
1006-125 | GR 6 12.5CM 100/PK | 2560 | |||
1006-150 | GR 6 15CM 100/PK | 3270 | |||
1006-185 | GR 6 18.5CM 100/PK | 5650 | |||
1006-240 | GR 6 24CM 100/PK | 8950 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311387 | 591 58x58CM 250/PK | 189380 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311610 | 595 110MM 100/PK | 2310 | |||
10311612 | 595 150MM 100/PK | 3120 | |||
10311611 | 595 125MM 100/PK | 2300 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311687 | 595 58x58CM 500/PK | 143490 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10311862 | 597 12.7MM 1000/PK | 7720 | |||
10311804 | 597 45MM 100/PK | 980 | |||
10311807 | 597 55MM 100/PK | 980 | |||
10311808 | 597 70MM 100/PK | 1340 | |||
10311809 | 597 90MM 100/PK | 1480 | |||
10311810 | 597 110MM 100/PK | 2030 | |||
10311811 | 597 125MM 100/PK | 2710 | |||
10311812 | 597 150MM 100/PK | 3530 | |||
10311814 | 597 185MM 100/PK | 5000 | |||
10311820 | 597 240MM 100/PK | 8080 | |||
10311822 | 597 320MM 100/PK | 17200 | |||
10311897 | 597 58x58CM 100/PK | 38550 | |||
10311887 | 597 58x58CM 500/PK | 170580 | |||
10312072 | 597L 40MMx60M 10/PK | 8210 | |||
10312070 | 597L 40MMx100M 1/PK | 21550 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10312209 | 598 90MM 100/PK | 1920 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10312287 | 598 58x58CM 250/PK | 168840 |
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10312611 | 602H 125MM 100/PK | 3730 | |||
10312612 | 602H 150MM 100/PK | 5580 | |||
10312614 | 602H 185MM 100/PK | 7220 | |||
10312620 | 602H 240MM 100/PK | 13190 | |||
10312500 | 602EH 10MMx50M 20/PK | 29320 |
Check out the price
Whatman™ Price List 2021
Cat. Nos | Description | MRP INR |
---|---|---|
2300-594 | BENCHKOTE PAD 46X57CM 50/PK | 20250 |
2300-599 | BENCHKOTE PADS 460X570MM 50 PK/PAD | 7450 |
2300-916 | BENCHKOTE SHEET 46x57CM 50/PK | 5350 |
2300-917 | BENCHKOTE SHEET 46x57CM 100/PK | 9660 |
2300-731 | BENCHKOTE 46CMX50M FILTER REEL | 9900 |
2300-772 | BENCHKOTE 92CMX50M FILTER REEL | 33510 |
Cat. Nos | Description | MRP INR |
---|---|---|
2301-916 | BENCHKOTE PLUS SHEET 46X57CM 50/PK | 3580 |
2301-6150 | BENCHKOTE PLUS SHEET 50x60CM 50/PK | 9550 |
2301-6160 | BENCHKOTE PLUS REEL 60x50M 1/PK | 16080 |
Cat. Nos | Description | MRP INR |
---|---|---|
2300-10060 | Benchkote™ sheet for ÄKTA™ pure 10/PK | 1840 |
2300-10061 | Benchkote™ sheet for ÄKTA™ pure 25/pk | 3400 |
2300-10062 | Benchkote™ sheet for ÄKTA™ pure 50/pk | 5100 |
Cat. Nos | Description | MRP INR |
---|---|---|
2300-10063 | Benchkote™ sheet for ÄKTA™ start 10pk | 1560 |
2300-10064 | Benchkote™ sheet for ÄKTA™ start 25/pk | 2130 |
2300-10065 | Benchkote™ sheet for ÄKTA™ start 50/pk | 3120 |
Cat. Nos | Description | MRP INR |
---|---|---|
2300-10072 | Benchkote™ sheet for ÄKTA™ avant 10/PK | 3540 |
2300-10073 | Benchkote™ sheet for ÄKTA™ avant 25/PK | 5670 |
2300-10074 | Benchkote™ sheet for ÄKTA™ avant 50/PK | 9920 |
Cat. Nos | Description | MRP INR |
---|---|---|
2300-10092 | Benchkote™ sheet for ÄKTA™ go 10/PK | 1940 |
2300-10093 | Benchkote™ sheet for ÄKTA™ go 25/PK | 2760 |
2300-10094 | Benchkote™ sheet for ÄKTA™ go 50/PK | 4290 |