SPECIALTY PRODUCTS
Extraction thimbles
- Home
- Product
- Whatman Products
- Specialty Products
- Extraction thimbles
SPECIALTY PRODUCTS
Extraction thimbles
These thimbles are widely used in Soxhlet extraction units, providing a safe, convenient, and efficient method of solvent extraction from solids and semi solids. Soxhlet extraction is a widely used technique for the analysis of fats or pesticides in foods and soil materials as well as in many other procedures that involve a solid-liquid extraction.
Check out the price
Whatman™ Price List 2021
Grade 91: 10 μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR |
---|---|---|
1091-110 | GR 91 11.0CM 4000/PK | 40340 |
1091-125 | GR 91 12.5CM 4000/PK | 46790 |
1091-150 | GR 91 15CM 1000/PK | 18320 |
1091-165 | GR 91 16.5CM 1000/PK | 19130 |
1091-185 | GR 91 18.5CM 1000/PK | 22710 |
1091-190 | GR 91 19CM 1000/PK | 41720 |
1091-240 | GR 91 24CM 4000/PK | 35730 |
Grade 91: 10 μm
HSN Code: 48054000 | GST: 12%
Cat. Nos | Description | MRP INR |
---|---|---|
1091-930 | GR 91 58x58CM 500/PK | 57510 |
1091-935 | GR 91 61x61CM 500/PK | 58660 |
1091-150 | GR 91 15CM 1000/PK | 18320 |
1091-165 | GR 91 16.5CM 1000/PK | 19130 |
1091-185 | GR 91 18.5CM 1000/PK | 22710 |
1091-190 | GR 91 19CM 1000/PK | 41720 |
1091-240 | GR 91 24CM 4000/PK | 35730 |
Grade 93: 10 μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1093-110 | GR 93 11CM 100/PK | 940 | |||
1093-125 | GR 93 12.5CM 100/PK | 940 | |||
1093-6215 | GR 93 15CM 10×100/PK | 16830 |
Grade 93: 10 μm
HSN Code: 48054000 | GST: 12%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1093-930 | GR 93 58x58CM 500/PK | 49400 | |||
1093-935 | GR 93 61x61CM 500/PK | 52720 |
Grade 113: 30 μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1113-090 | GR 113 9CM 100/PK | 2300 | |||
1113-110 | GR 113 11CM 100/PK | 2650 | |||
1113-125 | GR 113 12.5CM 100/PK | 3210 | |||
1113-150 | GR 113 15CM 100/PK | 4390 | |||
1113-185 | GR 113 18.5CM 100/PK | 6780 | |||
1113-240 | GR 113 24CM 100/PK | 9660 | |||
1113-320 | GR 113 32CM 100/PK | 15900 | |||
1113-500 | GR 113 950CM 100/PK | 48640 | |||
1113-991 | GR 113 49x100CM 100/PK | 85060 |
Grade 113: 30 μm
HSN Code: 48054000 | GST: 12%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1113-917 | GR 113 46x57CM 100/PK | 57400 |
Grade 114: 25 μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1114-090 | GR 114 9CM 100/PK | 1840 | |||
1114-125 | GR 114 12.5CM 100/PK | 1960 | |||
1114-150 | GR 114 15CM 100/PK | 2300 | |||
1114-185 | GR 114 18.5CM 100/PK | 3320 | |||
1114-240 | GR 114 24CM 100/PK | 5300 | |||
1114-400 | GR 114 40CM 100/PK | 25660 |
Grade 114: 25 μm
HSN Code: 48054000 | GST: 12%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
1114-930 | GR 114 58x58CM 100/PK | 53710 |
Grade 1573: 12-25μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10314712 | 1573 150MM 100/PK | 7030 | |||
10314714 | 1573 185MM 100/PK | 10600 | |||
10314726 | 1573 290MM 100/PK | 19200 | |||
10314765 | 1573 70MMx80M 1/PK | 6120 | |||
10314766 | 1573 25.5MMx210M 1/PK | 26870 | |||
10314769 | 1573 25MMx145M 10/PK | 12060 |
Grade 1574: 7-12μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10314828 | 1574 685MM 100/PK | 157470 | |||
10314844 | 1574 FF 125MM 100/PK | 9230 | |||
10314871 | 1574 70MMx100M 1/PK Neutral | 10260 |
Grade 1575: < 2μm
HSN Code: 48232000 | GST: 18%
Cat. Nos | Description | MRP INR | |||
---|---|---|---|---|---|
10314916 | 1575 200MM 100/PK | 11350 | |||